Most Recent Oldsmar Homes For Sale
| View All Oldsmar Homes For Sale | ||
|
40 Kay Ct, Oldsmar, FL 34677 | $144,900 3 beds 2 baths |
|
140 Hunter Lake Dr, Oldsmar, FL 34677 | $49,000 2 beds 2 baths |
|
100 Lance Ct #5, Oldsmar, FL 34677 | $139,900 2 beds 2 baths |
Real Estate Resources |
Oldsmar Apartments
There are 247 apartments found in and near the Oldsmar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings